<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Database Normalization And Design Techniques</title>
	<atom:link href="http://www.barrywise.com/2008/01/database-normalization-and-design-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barrywise.com/2008/01/database-normalization-and-design-techniques/</link>
	<description>NJ SEO, Web Design, Programming and Online Marketing Consultant</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Seo Salisbury</title>
		<link>http://www.barrywise.com/2008/01/database-normalization-and-design-techniques/comment-page-1/#comment-22833</link>
		<dc:creator>Seo Salisbury</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barrywise.com/?p=6#comment-22833</guid>
		<description>Excellent, this we really help me. I have always struggles with databases. But hopefully if I follow this it should get me moving in the right direction.

Thank you</description>
		<content:encoded><![CDATA[<p>Excellent, this we really help me. I have always struggles with databases. But hopefully if I follow this it should get me moving in the right direction.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Blog Design</title>
		<link>http://www.barrywise.com/2008/01/database-normalization-and-design-techniques/comment-page-1/#comment-22050</link>
		<dc:creator>Custom Blog Design</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.barrywise.com/?p=6#comment-22050</guid>
		<description>I have always loved designing databases. A well designed database is just a beautiful thing. Queries work faster, the data integrity is maintained and the storage is optimized.
This post is a good starting point for those who would like to learn database design. One of my favorite books is &quot;Database Design for Mere Mortals&quot; by Michael J. Hernandez.</description>
		<content:encoded><![CDATA[<p>I have always loved designing databases. A well designed database is just a beautiful thing. Queries work faster, the data integrity is maintained and the storage is optimized.<br />
This post is a good starting point for those who would like to learn database design. One of my favorite books is &#8220;Database Design for Mere Mortals&#8221; by Michael J. Hernandez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masters Commission</title>
		<link>http://www.barrywise.com/2008/01/database-normalization-and-design-techniques/comment-page-1/#comment-22011</link>
		<dc:creator>Masters Commission</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barrywise.com/?p=6#comment-22011</guid>
		<description>Wow Barry, this is pretty amazing.  I&#039;ve been reading normalization rules all morning, and your article makes it simple.  I work with a young adult leadership development team and one of our tasks is to create a new database to track the attendance of a popular area youth outreach program... and I&#039;ve been scratching my head for two days trying to figure out what data to store in separate tables, and what do keep with the student records.   Should the parent&#039;s names be stored together, separate, first and last, or combined, and in the student table, or in a separate table.   Two kids could have the same parents.  But two kids could have the same dad, but two different moms and two addresses... In the case of a divorced family where we want to send a letter to the parents... it make&#039;s my brain hurt to think about it.   So I could just make the kid pick one address to use as their primary address... or I could Rel-table it and let them have as many parents and addresses as they want... because the next fun thing is emergency contact people.  Ah the joys of data management.   Our Master&#039;s Commission students are really going to enjoy your information as we design this database.  Thanks... you&#039;re helping us teach valuable leadership skills to the next generation.</description>
		<content:encoded><![CDATA[<p>Wow Barry, this is pretty amazing.  I&#8217;ve been reading normalization rules all morning, and your article makes it simple.  I work with a young adult leadership development team and one of our tasks is to create a new database to track the attendance of a popular area youth outreach program&#8230; and I&#8217;ve been scratching my head for two days trying to figure out what data to store in separate tables, and what do keep with the student records.   Should the parent&#8217;s names be stored together, separate, first and last, or combined, and in the student table, or in a separate table.   Two kids could have the same parents.  But two kids could have the same dad, but two different moms and two addresses&#8230; In the case of a divorced family where we want to send a letter to the parents&#8230; it make&#8217;s my brain hurt to think about it.   So I could just make the kid pick one address to use as their primary address&#8230; or I could Rel-table it and let them have as many parents and addresses as they want&#8230; because the next fun thing is emergency contact people.  Ah the joys of data management.   Our Master&#8217;s Commission students are really going to enjoy your information as we design this database.  Thanks&#8230; you&#8217;re helping us teach valuable leadership skills to the next generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobs For Writers</title>
		<link>http://www.barrywise.com/2008/01/database-normalization-and-design-techniques/comment-page-1/#comment-6106</link>
		<dc:creator>Jobs For Writers</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.barrywise.com/?p=6#comment-6106</guid>
		<description>I&#039;m not even going to pretend I know about this stuff here. My head is hurting just from looking at it. I rather hire a designer to do the work for me</description>
		<content:encoded><![CDATA[<p>I&#8217;m not even going to pretend I know about this stuff here. My head is hurting just from looking at it. I rather hire a designer to do the work for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazar</title>
		<link>http://www.barrywise.com/2008/01/database-normalization-and-design-techniques/comment-page-1/#comment-379</link>
		<dc:creator>lazar</dc:creator>
		<pubDate>Wed, 03 Sep 2008 08:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.barrywise.com/?p=6#comment-379</guid>
		<description>you can update the link:

http://isites.harvard.edu/icb/icb.do?keyword=k39343&amp;pageid=icb.page180472

and reference original:

http://www.phpbuilder.com/columns/barry20000731.php3


anyhow, maybe you can say something about the situations when one should not use normalized form. facebook for example doesn&#039;t use normal form. nor does youtube. nor stumbleupon as judged by some discrepancy in statistics of reviews etc...

for example, when one needs to have various statistics, it is very expensive to do selects and counts each time in real time...</description>
		<content:encoded><![CDATA[<p>you can update the link:</p>
<p><a href="http://isites.harvard.edu/icb/icb.do?keyword=k39343&amp;pageid=icb.page180472">http://isites.harvard.edu/icb/icb.do?keyword=k39343&amp;pageid=icb.page180472</a></p>
<p>and reference original:</p>
<p><a href="http://www.phpbuilder.com/columns/barry20000731.php3">http://www.phpbuilder.com/columns/barry20000731.php3</a></p>
<p>anyhow, maybe you can say something about the situations when one should not use normalized form. facebook for example doesn&#8217;t use normal form. nor does youtube. nor stumbleupon as judged by some discrepancy in statistics of reviews etc&#8230;</p>
<p>for example, when one needs to have various statistics, it is very expensive to do selects and counts each time in real time&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
