<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Barry Wise NJ SEO</title>
	<atom:link href="https://www.barrywise.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.barrywise.com</link>
	<description>NJ SEO, Web Design, Programming and Online Marketing Consultant</description>
	<lastBuildDate>Thu, 17 Sep 2020 20:39:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.1</generator>
<site xmlns="com-wordpress:feed-additions:1">4593442</site>	<item>
		<title>Some Great Open Source JavaScript Chart Libraries</title>
		<link>https://www.barrywise.com/2019/12/great-open-source-javascript-chart-libraries/</link>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 04:51:00 +0000</pubDate>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[open source]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=1053</guid>

					<description><![CDATA[<p>A Listly of some of the more popular open source Javascript charting libraries I've reviewed over the course of the past year.</p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2019/12/great-open-source-javascript-chart-libraries/">Some Great Open Source JavaScript Chart Libraries</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1053</post-id>	</item>
		<item>
		<title>ATTiny85 Circuit: Simulated Flickering Candle Flame</title>
		<link>https://www.barrywise.com/2016/11/attiny85-circuit-simulated-flickering-candle-flame/</link>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 07:18:54 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[ATTiny85]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Jack O Lantern]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[schematic]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=1007</guid>

					<description><![CDATA[<p>A simple circuit for an ATTiny85 to blink 6 LEDs (3 pairs in parallel) to simulate a flicking candle effect for use in a Halloween Jack O' Lantern pumpkin</p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2016/11/attiny85-circuit-simulated-flickering-candle-flame/">ATTiny85 Circuit: Simulated Flickering Candle Flame</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1007</post-id>	</item>
		<item>
		<title>Adding Twitter Share Via Attribution to Swifty Bar WordPress Plugin</title>
		<link>https://www.barrywise.com/2015/10/adding-twitter-share-via-attribution-to-swifty-bar-wordpress-plugin/</link>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Sat, 10 Oct 2015 06:14:15 +0000</pubDate>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[site tag]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=987</guid>

					<description><![CDATA[<p>Tonight I discovered a really cool plugin for Wordpress called Swifty Bar. It adds a floating share bar on the footer of your blog posts with a Medium-style "x many minutes to read" estimator with a visual progress bar showing you how far along you are in text.  The one feature it doesn't have is a means of attribution with the Twitter share button. </p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2015/10/adding-twitter-share-via-attribution-to-swifty-bar-wordpress-plugin/">Adding Twitter Share Via Attribution to Swifty Bar WordPress Plugin</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">987</post-id>	</item>
		<item>
		<title>Use This to Check Your Site&#8217;s SSL Before Google Distrusts You</title>
		<link>https://www.barrywise.com/2014/09/use-check-sites-ssl-google-distrusts/</link>
					<comments>https://www.barrywise.com/2014/09/use-check-sites-ssl-google-distrusts/#comments</comments>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Tue, 16 Sep 2014 17:03:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTTPS]]></category>
		<category><![CDATA[SHA1]]></category>
		<category><![CDATA[SHA2]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Websites]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=944</guid>

					<description><![CDATA[<p>I came across a great new open source website (awesome domain) that will check whether or not the SSL certificate you installed on your website will be deemed obsolete and worthless by Google next month. Just enter your website's URL and it will analyze your SSL certificate - you know, the SSL cert - the thing that adds the padlock and the HTTPS to preface the URL of your website. Yes, Google is also judging you for your cert now, and this news is coming right on the heels of the speculation and buzz around Matt Cutts' speculation and buzz that he'd like to see SSL and HTTPS become a ranking factor in Google search results.</p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2014/09/use-check-sites-ssl-google-distrusts/">Use This to Check Your Site&#8217;s SSL Before Google Distrusts You</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.barrywise.com/2014/09/use-check-sites-ssl-google-distrusts/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">944</post-id>	</item>
		<item>
		<title>5 Million Gmails Hacked, Was Yours One?</title>
		<link>https://www.barrywise.com/2014/09/5-million-gmails-hacked-one/</link>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 19:34:24 +0000</pubDate>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[knowem]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=898</guid>

					<description><![CDATA[<p>A couple hours ago I heard that Gmail had been hacked and a list of about 5 million emails had been leaked last night.  There is still some conjecture about what happened and how, but what is certain is that this is a list of legitimate emails, and should be taken seriously.  So I built a security alerts tool which will check if your Gmail address has been hacked recently.</p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2014/09/5-million-gmails-hacked-one/">5 Million Gmails Hacked, Was Yours One?</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">898</post-id>	</item>
		<item>
		<title>Social Media Optimization (SMO) Is The New SEO</title>
		<link>https://www.barrywise.com/2013/07/social-media-optimization-smo-is-the-new-seo/</link>
					<comments>https://www.barrywise.com/2013/07/social-media-optimization-smo-is-the-new-seo/#comments</comments>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Thu, 25 Jul 2013 16:11:48 +0000</pubDate>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[knowem]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[social media optimization]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=796</guid>

					<description><![CDATA[<p>Is SEO Dead? I don’t know, but it sure doesn't hold a candle to the power of Social Media signals these days. I think a lot of people much smarter than I will agree with that statement. So if Social Media is becoming arguably more important than Search Engine Optimization, what are you doing about Social Media Optimization?</p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2013/07/social-media-optimization-smo-is-the-new-seo/">Social Media Optimization (SMO) Is The New SEO</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.barrywise.com/2013/07/social-media-optimization-smo-is-the-new-seo/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">796</post-id>	</item>
		<item>
		<title>KnowEm Launches USPTO Trademark Search and Registration Service</title>
		<link>https://www.barrywise.com/2011/05/knowem-launches-uspto-trademark-search-and-registration-service/</link>
					<comments>https://www.barrywise.com/2011/05/knowem-launches-uspto-trademark-search-and-registration-service/#comments</comments>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Sat, 28 May 2011 14:01:26 +0000</pubDate>
				<category><![CDATA[Republished]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[knowem]]></category>
		<category><![CDATA[trademark search]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=641</guid>

					<description><![CDATA[<p>You talked, and we listened - today we launched a new service to make it even easier for brands to secure their online presence in one place, by adding a graphical <a title="Trademark Search and Registration" href="http://knowem.com/checktrademarkavailability.php">USPTO Trademark Search and Registration service</a> to KnowEm.com.  In our continuing hope to make KnowEm a one-stop-shop for all your business branding and marketing needs, we thought it was a natural extension of our service offerings to allow business and inidivuals the chance to trademark their brands.</p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2011/05/knowem-launches-uspto-trademark-search-and-registration-service/">KnowEm Launches USPTO Trademark Search and Registration Service</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.barrywise.com/2011/05/knowem-launches-uspto-trademark-search-and-registration-service/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">641</post-id>	</item>
		<item>
		<title>Microsoft Follows Google&#8217;s Rules of Trademark Use In PPC</title>
		<link>https://www.barrywise.com/2011/02/microsoft-follows-googles-rules-of-trademark-use-in-ppc/</link>
					<comments>https://www.barrywise.com/2011/02/microsoft-follows-googles-rules-of-trademark-use-in-ppc/#comments</comments>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:58:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Republished]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brandjacking]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[trademark]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=639</guid>

					<description><![CDATA[<p>Microsoft released an announcement today that as of March 3rd, 2011, they will no longer be making editorial investigations into "complaints about trademarks used as keywords to trigger ads on Bing &#038; Yahoo! Search in the United States and Canada."  What this basically means is they are allowing anyone to bid on a trademarked term for PPC (Pay Per Click) advertising, even if someone else owns the trademark on that term. They still, however, will investigate text within the ads (note their new "Investigations" policy).</p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2011/02/microsoft-follows-googles-rules-of-trademark-use-in-ppc/">Microsoft Follows Google&#8217;s Rules of Trademark Use In PPC</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.barrywise.com/2011/02/microsoft-follows-googles-rules-of-trademark-use-in-ppc/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">639</post-id>	</item>
		<item>
		<title>Google Announces Social Media to Influence Search Rankings</title>
		<link>https://www.barrywise.com/2010/12/google-announces-social-media-to-influence-search-rankings/</link>
					<comments>https://www.barrywise.com/2010/12/google-announces-social-media-to-influence-search-rankings/#comments</comments>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 13:57:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=637</guid>

					<description><![CDATA[<p>A few days ago Matt Cutts of the Google Web Search Quality Team announced that Google is going to start factoring signals from social networks such as Twitter and Facebook in their search engine rankings and results. This marks a shift from a video Cutts made in May 2010 in which he reported Google was not looking at social results.  </p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2010/12/google-announces-social-media-to-influence-search-rankings/">Google Announces Social Media to Influence Search Rankings</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.barrywise.com/2010/12/google-announces-social-media-to-influence-search-rankings/feed/</wfw:commentRss>
			<slash:comments>42</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">637</post-id>	</item>
		<item>
		<title>If a Country Can’t Reclaim a Username, What Chance Do You Have?</title>
		<link>https://www.barrywise.com/2010/09/if-a-country-cant-reclaim-a-username-what-chance-do-you-have/</link>
					<comments>https://www.barrywise.com/2010/09/if-a-country-cant-reclaim-a-username-what-chance-do-you-have/#comments</comments>
		
		<dc:creator><![CDATA[Barry Wise]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 20:45:29 +0000</pubDate>
				<category><![CDATA[Republished]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[knowem]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trademarks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usernames]]></category>
		<guid isPermaLink="false">http://www.barrywise.com/?p=625</guid>

					<description><![CDATA[<p>It was recently reported that the state of Israel purchased the Twitter username @Israel  from a private individual named Israel Meléndez for an undisclosed sum, which by some reports may be as much as six figures.  You read that right – the Nation of Israel paid  for a Twitter username from some guy that runs a porn site in Miami.  He gave the prime minister Binyamin Netanyahu his password, and then they handed him a check.</p>
<p>The post <a rel="nofollow" href="https://www.barrywise.com/2010/09/if-a-country-cant-reclaim-a-username-what-chance-do-you-have/">If a Country Can’t Reclaim a Username, What Chance Do You Have?</a> appeared first on <a rel="nofollow" href="https://www.barrywise.com">Barry Wise NJ SEO</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.barrywise.com/2010/09/if-a-country-cant-reclaim-a-username-what-chance-do-you-have/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">625</post-id>	</item>
	</channel>
</rss>
